Samsung Galaxy Tab Active Pro
Sizes
Color:
Price
No Contract
$899.00
Reserve In Store:
Key Features
Its tough, rugged IP68 and anti-shock design with protective case make it the ultimate device, whether it's used at home, on the road, or the other places life takes you. A large screen and long-lasting replaceable battery let you travel without boundaries and experience more.
Specifications
Dimensions
Height | 9.59 inches |
Width | 6.7 inches |
Depth | 0.39 inches |
Weight | 23.03 ounces |
Operating System
Operating System | Android |
Operating System Version Number | 9.0 |
Operating System Version Name | Pie |
Display and User Interface
Display Width | 1920 pixels |
Display Height | 1200 pixels |
Display Size | 10 inches |
Pixel Density | 224 ppi |
Display Technology | TFT LCD |
Display Features | LCD capacitive touchscreen, 16M colors |
Camera
Front Camera Resolution | 8 megapixels |
Rear Camera Resolution | 13 megapixels |
Rear Camera Features | Rear Camera Flash, Auto-Focus, HDR, Panorama. |
Battery
Battery Type | Lithium Polymer |
Removable Battery | Yes |
Battery Capacity | 7600 mAh |
Usage | 15 hours |
Hardware
Processor | Octa-core (2x2.0 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
Processing Cores | Octa |
GPU | Adreno 616 |
System Memory | 4 GB |
Storage
Built-in Storage | 64 GB |
Expandable Memory Type | 512 |
Connectivity
Wi-Fi Connectivity | Yes |
Wi-Fi Hotspot Capability | Yes |
NFC | Yes |
Wireless Charging | No |
Charging Port | USB Type-C |
Bluetooth
Bluetooth Version | 5 |
Bluetooth Features | A2DP, LE |
Wireless Technology
5G | No |
LTE | Yes |
GSM | Yes |
TDMA | Yes |
CDMA | Yes |
Sensors
Accelerometer | Yes |
Ambient Light | No |
Barometer | Yes |
Digital Compass | Yes |
Gyroscope | Yes |
Temperature & Humidity | No |
Gesture | No |
Unlocking Features | Fingerprint Scanner |
Additional Features
Splash-, Water- and Dust-Resistant | Dust (IP68) and Water Resistant (upto 1.5m for 30 mins) |